<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Ingleby</title>
	<atom:link href="http://joshjingles.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshjingles.ca</link>
	<description>editor + motion design</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paper Mountains</title>
		<link>http://joshjingles.ca/paper-mountains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-mountains</link>
		<comments>http://joshjingles.ca/paper-mountains/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:41:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[arts & crafts]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper craft]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=983</guid>
		<description><![CDATA[Creative. Original. Stunning. Montreal&#8217;s Guy Laramee reinterprets the literary world with this gorgeous collection of outdoor spaces. Vaguely similar to an earlier post on reinterpreting encyclopaedic pages, Laramee&#8217;s approach is intensely original. I suspect the carvings to be hand done but am curious if 3D models and laser cutters could achieve a similar result and [...]]]></description>
			<content:encoded><![CDATA[<p>Creative. Original. Stunning.</p>
<p>Montreal&#8217;s <a href="http://guylaramee.com" target="_blank">Guy Laramee</a> reinterprets the literary world with this gorgeous collection of outdoor spaces. Vaguely similar to an <a title="New Life for Old Books" href="http://joshjingles.ca/new-life-for-old-books/" target="_blank">earlier post</a> on reinterpreting encyclopaedic pages, Laramee&#8217;s approach is intensely original. I suspect the carvings to be hand done but am curious if 3D models and laser cutters could achieve a similar result and open the approach up to include some form of animation.</p>
<p>thinking thinking thinking&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-990" title="GuyLaramee-tectonic" src="http://joshjingles.ca/wp/wp-content/uploads/2012/01/16_tectonic-1s.jpg" alt="" width="600" height="396" /></p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-994" title="GuyLaramee-Jades" src="http://joshjingles.ca/wp/wp-content/uploads/2012/01/18_jades-635x950.jpg" alt="" width="600" height="893" /><img class="aligncenter size-medium wp-image-995" title="GuyLaramee_historia-das-americass" src="http://joshjingles.ca/wp/wp-content/uploads/2012/01/18_historia-das-americass-590x308.jpg" alt="" width="600" height="313" /></p>
<p>Via:</p>
<p><a href="http://abduzeedo.com/breathtaking-landscapes-old-books-guy-laramee" target="_blank">abduzeedo.com</a><br />
<a href="http://guylaramee.com" target="_blank">GuyLaramee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/paper-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell PreRoll Spots</title>
		<link>http://joshjingles.ca/bell-preroll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bell-preroll</link>
		<comments>http://joshjingles.ca/bell-preroll/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:31:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=943</guid>
		<description><![CDATA[ROLE: Director + Editor CLIENT: Bell AGENCY: Zulu Alpha Kilo PRODUCTION: Meru Media DESC.: Online Commercial A series of 15 second spots to promote iPhone alternatives offered by Bell Mobility.  As there are only so many ways to showcase a touch-screen device, the challenge was to find a slightly different approach than the predefined iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>ROLE: Director + Editor<br />
CLIENT: Bell<br />
AGENCY: Zulu Alpha Kilo<br />
PRODUCTION: <a title="Meru Media" href="http://http://meru.ca/">Meru Media</a><br />
DESC.: Online Commercial</p>
<p>A series of 15 second spots to promote iPhone alternatives offered by Bell Mobility.  As there are only so many ways to showcase a touch-screen device, the challenge was to find a slightly different approach than the predefined iPhone commercial visuals.   To accomplish this we broke the locked-off Apple style and placed the phone in a actor&#8217;s hand for a more human and tangible result.</p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/34412630?title=0&amp;byline=0&amp;color=ff0179" frameborder="0" width="580" height="326"></iframe></center>&nbsp;</p>
<p>Technical Roles:</p>
<ul>
<li>Key / Composite Screens</li>
<li>Track Footage</li>
<li>Colour Correct</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/bell-preroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Simone Cutout Portraits</title>
		<link>http://joshjingles.ca/cutout-portraits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutout-portraits</link>
		<comments>http://joshjingles.ca/cutout-portraits/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:47:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cut-out]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[triangular]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=926</guid>
		<description><![CDATA[Loving these cut-out portraits created by Lucas Simone. The rest of the work on his site is definitely worth a gander as well.  With so much digital motion-graphics work based around basic polygonal shapes going around it&#8217;s a nice change of pace seeing the technique brought back to analog visuals.  In addition to the catchy [...]]]></description>
			<content:encoded><![CDATA[<p>Loving these cut-out portraits created by Lucas Simone. The rest of the work on <a href="http://www.lucassimoes.com.br/">his site </a>is definitely worth a gander as well.  With so much digital motion-graphics work based around basic polygonal shapes going around it&#8217;s a nice change of pace seeing the technique brought back to analog visuals.  In addition to the catchy visuals, the motivation behind the portraits is that friends of the artist were invited to be photographed while sharing a secret.  Enjoy&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-929" title="Lucas Simoes Portrait cut out 1" src="http://joshjingles.ca/wp/wp-content/uploads/2011/10/lucas-simoes-cut-out-art-1.jpg" alt="" width="600" height="800" /></p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-930" title="Lucas Simoes Portrait cut out 2" src="http://joshjingles.ca/wp/wp-content/uploads/2011/10/lucas-simoes-cut-out-art-2.jpg" alt="" width="600" height="800" /></p>
<p>&nbsp;</p>
<p>[via<a href="http://trendland.net/lucas-simoes-cut-out-portraits/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+cyanatrendland+%28Trendland%29"> trendland.net</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/cutout-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Is A Place</title>
		<link>http://joshjingles.ca/california-is-a-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-is-a-place</link>
		<comments>http://joshjingles.ca/california-is-a-place/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:22:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=845</guid>
		<description><![CDATA[Californiaisaplace.com is a collection of stories about real people in California. Each one is a slice of life, a video portrait of a reality that, for the most part, relates in no way to my own and is consequently quite intriguing. Despite the sombre undertone apparent in the handful that i&#8217;ve watched, what shines through [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Californiaisaplace.com" href="http://californiaisaplace.com/" target="_blank">Californiaisaplace.com</a> is a collection of stories about real people in California. Each one is a slice of life, a video portrait of a reality that, for the most part, relates in no way to my own and is consequently quite intriguing.</p>
<p>Despite the sombre undertone apparent in the handful that i&#8217;ve watched, what shines through are truthful, raw, heartfelt stories told with a strong cinematic style.</p>
<p><iframe src="http://player.vimeo.com/video/26502243?byline=0&amp;color=ff0179" frameborder="0" width="651" height="366"></iframe></p>
<p>Cannonball Excerpt:<br />
&#8220;If we&#8217;re going to be doing this kind of stuff, we&#8217;re trespassing in peoples yards and skating in peoples pools we&#8217;ve gotta have respect; clean the pools out. Any trash we bring, take it with us when we leave. People already look down at us as it is so there&#8217;s no reason to fucking confirm what they already think is already true. It&#8217;d be better to prove them wrong. (2m05s)</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/california-is-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Fourcam</title>
		<link>http://joshjingles.ca/foursquare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foursquare</link>
		<comments>http://joshjingles.ca/foursquare/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:03:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=807</guid>
		<description><![CDATA[ROLE: Concept + Director + Editor DESC.: Event Video April 16th is the official anniversary for the mobile app Foursquare. More than 15 cities celebrated the mobile location based &#8220;check-in&#8221; app by throwing their own &#8220;Foursquare Day&#8221; events to celebrate local business. This year&#8217;s 2nd annual Foursquare Day in Toronto was a great success with [...]]]></description>
			<content:encoded><![CDATA[<p>ROLE: Concept + Director + Editor<br />
DESC.: Event Video</p>
<p>April 16th is the official anniversary for the mobile app <a href="https://foursquare.com/">Foursquare</a>. More than 15 cities celebrated the mobile location based &#8220;check-in&#8221; app by throwing their own &#8220;Foursquare Day&#8221; events to celebrate local business.</p>
<p>This year&#8217;s 2nd annual <a href="http://www.facebook.com/4sqdaytoronto">Foursquare Day in Toronto</a> was a great success with sponsors donating everything from autographed Tim Burton books (<a href="http://tiff.net/">TIFF</a>) to phone cases for every patron (<a href="http://www.iskin.com/">iSkin</a>). Even our (usually) pathetic mayor (Rob Ford) acknowledged the date with a signed letter from his office.</p>
<p>I documented this event with a home-made camera system that appropriately reflected the client and medium that Foursquare users embrace: the smartphone.</p>
<p>Rationale: 4 Squares, Mobile technology, 4 Camera phones. (enough said, no?)</p>
<p><strong>Making Of:</strong></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/26381331?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" frameborder="0" width="651" height="488"></iframe></p>
<p><strong>Final Edit:</strong></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/26440256?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" frameborder="0" width="651" height="488"></iframe></p>
<p>Thanks to:<br />
<a href="http://robscarborough.ca">Rob Scarborough</a>,<a href="http://jelappano.com/"> Jon-Erik Lappano</a>, <a href="http://twitter.com/#!/_topshelf">Karly Gaffney</a>, and all the organizers &amp; sponsors for the event.</p>
<p>Music:<br />
Public Enemy &#8211; Harder Than You Think (instrumental)<br />
<a href="http://www.myspace.com/ratatatmusic">Ratatat </a>- Drugs</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delauney Music Video</title>
		<link>http://joshjingles.ca/delauney-music-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delauney-music-video</link>
		<comments>http://joshjingles.ca/delauney-music-video/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:33:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[delaunay triangulation]]></category>
		<category><![CDATA[delauney]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=834</guid>
		<description><![CDATA[The striking visuals above are the work of Barney Steels (director) and Memo Atken (software dev.) at The Found Collective. The experience of witnessing sound and light responding to each other is hardwired into our genetic make-up to captivate and entrance audiences.  Whether it was early humankind staring into the skies to witness lightning dance [...]]]></description>
			<content:encoded><![CDATA[<p>The striking visuals above are the work of Barney Steels (director) and <a href="http://www.memo.tv/">Memo Atken</a> (software dev.) at <a href="http://www.thefoundcollective.com/work/project/?p=wombats">The Found Collective</a>.</p>
<p>The experience of witnessing sound and light responding to each other is hardwired into our genetic make-up to captivate and entrance audiences.  Whether it was early humankind staring into the skies to witness lightning dance with thunder, a toddler hypnotized by a blinking toy, or ourselves enslaved by our digital devices, the simple act of light and sound never ceases to amaze at all ages.  Having had 4 years experience as a lighting technician, I&#8217;m always intrigued by live concert lighting for these same reasons mentioned above.  Take into account the concert lighting visuals in the video above and i find it difficult to tear myself away from the video. (&#8230;for at least the first two minutes.)</p>
<p>Although I definitely feel that they did an exceptional job, the video (like most music videos) slightly struggles to maintain interest as it only showcases performance footage.  Which makes sense, since &#8220;the visuals were created to add life to  footage that was originally rejected from the band&#8217;s label.&#8221;  That said, had they been given the opportunity to shoot with this intent I suspect the results would have been a much more engaging piece had a simple story been added.  Either way, extremely well done!</p>
<p>Personally I&#8217;d love to see this execution as an ambient visual in a live concert where an audiences could glance over at it briefly before returning their attention to the live show.</p>
<p style="text-align: center;"><a title="Delauney Trinagulation Processing" href="http://joshjingles.ca/wp/wp-content/uploads/2011/07/wombats-2.jpg"><img class="aligncenter size-large wp-image-850" title="Wombats Video Still 1" src="http://joshjingles.ca/wp/wp-content/uploads/2011/07/wombats-2-950x534.jpg" alt="Delauney Trinagulation Processing" width="650" height="366" /></a><a title="Delauney Trinagulation Processing" href="http://joshjingles.ca/wp/wp-content/uploads/2011/07/wombats-1.jpg"><img class="aligncenter size-full wp-image-849" title="Wombats Video Still 2" src="http://joshjingles.ca/wp/wp-content/uploads/2011/07/wombats-1.jpg" alt="Delauney Trinagulation Processing" width="650" height="366" /></a></p>
<p>Created using: C++ / openframeworks / opencv<br />
More images available at <a href="http://www.thefoundcollective.com/photoviewer/?id=59">The Found Collective</a>.<br />
Found Via <a href="http://www.creativeapplications.net/openframeworks/the-wombats-techno-fan-openframeworks/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+creativeapplicationsnet+%28CreativeApplications.Net%29">CreativeApplications.net</a><BR><br />
Another captivating Delauney exploration can be seen here, by <a href="http://joshjingles.ca/quayola/">Quoyola</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/delauney-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Line Test</title>
		<link>http://joshjingles.ca/3d-line-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-line-test</link>
		<comments>http://joshjingles.ca/3d-line-test/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:16:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=788</guid>
		<description><![CDATA[In preparation for an upcoming project I created this rough swooping line test to visualize Cinema 4D&#8217;s Sweep Nurb and Sketch &#038; Toon features.]]></description>
			<content:encoded><![CDATA[<p>In preparation for an upcoming project I created this rough swooping line test to visualize Cinema 4D&#8217;s Sweep Nurb and Sketch &#038; Toon features.<br />
<BR><br />
<iframe src="http://player.vimeo.com/video/25828672?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="640" height="372" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/3d-line-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D &#8220;EleCity&#8221;</title>
		<link>http://joshjingles.ca/cinema-4d-elecity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cinema-4d-elecity</link>
		<comments>http://joshjingles.ca/cinema-4d-elecity/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:19:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Global Illumination]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=794</guid>
		<description><![CDATA[A quick animation test for a project using Cinema 4D&#8217;s &#8220;Global Illumination&#8221; settings.]]></description>
			<content:encoded><![CDATA[<p>A quick animation test for a project using Cinema 4D&#8217;s &#8220;Global Illumination&#8221; settings.</p>
<p><iframe src="http://player.vimeo.com/video/25828829?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/cinema-4d-elecity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buck Animation for Google Offers</title>
		<link>http://joshjingles.ca/google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google</link>
		<comments>http://joshjingles.ca/google/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:42:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paper craft]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=684</guid>
		<description><![CDATA[Buck kills it once again with this faux stop-motion spot for Google Offers. Check out more of their work on here. Also check out the spot they did for Google eBooks last year that is in the same visual style. [ via motionographer ]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Buck kills it once again with this faux stop-motion spot for Google Offers.  Check out more of their work on <a href="http://www.buck.tv/library/google-offers/google-offers">here</a>.</p>
<p style="text-align: center;"><p><a href="http://joshjingles.ca/google/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">Also check out the spot they did for Google eBooks last year that is in the same visual style.</p>
<p style="text-align: center;"><p><a href="http://joshjingles.ca/google/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">[ via<a href="http://motionographer.com/2011/04/28/buck-google-offers/"> motionographer</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate for Japan</title>
		<link>http://joshjingles.ca/donate-for-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donate-for-japan</link>
		<comments>http://joshjingles.ca/donate-for-japan/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:31:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joshjingles.ca/?p=668</guid>
		<description><![CDATA[Sometimes it&#8217;s quite challenging to think in a visually different way. The individuals behind this video accomplishes that. Love it. [via motiongrapher]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s quite challenging to think in a visually different way.<br />
The <a href="http://wecandance.de" target="_blank">individuals</a> behind this video accomplishes that. Love it. </p>
<p><iframe src="http://player.vimeo.com/video/21348113?title=0&amp;byline=0&amp;portrait=0&amp;color=00B8E4" width="651" height="366" frameborder="0"></iframe></p>
<p>[via <a href="http://motionographer.com/2011/03/28/donate-for-japan/">motiongrapher</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://joshjingles.ca/donate-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

